| Thursday, 13th March (Science Day) | |||||||
| 9:30 AM | Beuth-Saal | Opening Cenemony: | |||||
| R. Thümer (TFH President), S. Edlich & J. Paterson (Conf. Chairs) | |||||||
| 10:00 AM | Beuth-Saal | Christof Wittig, db4o Inc. | |||||
| ODBMS 2.0 - WhyObject Databases are here to stay | |||||||
| 11:00 AM | Beuth-Saal | Mike Card, OGM | |||||
| Next generation standards efforts in OMG | |||||||
| 12:00 PM | Beuth-Saal | LUNCH BREAK | |||||
| 1:00 PM | Beuth-Saal | Roberto Zicari, Univ. Frankfurt | |||||
| Object Oriented Databases: Where did they go? | |||||||
| 2:00 PM | Beuth-Saal | Kazimierz Subieta, Polish Japanese Institute of Information Technology | |||||
| Stack-Based Architecture and Stack-Based Query Language | |||||||
| 3:00 PM | Beuth-Saal | Ralf Westphal, OMT | |||||
| NTSM / Software Transactional Memory and .NET" | |||||||
| 3:00 PM | C24 / London | Krzysztof Stencel, Polish Japanese Institute of Information Technology | |||||
| SBQL Object Views - Unlimited Mapping and Updatability | |||||||
| 4:00 PM | Beuth-Saal | Moria Norrie, Michael Grossniklaus, ETH Zürich | |||||
| Semantic Data Management for db4o | |||||||
| 4:00 PM | C24 / London | Tomasz Pieciukiewicz, Polish Japanese Institute of Information Technology | |||||
| Recursive Query Processing in SBQL | |||||||
| 4:00 PM | C20 / Paris | Tomasz Kowalski, Polish Japanese Institute of Information Technology | |||||
| Implementation and Testing of SBQL Object-Relational Wrapper Supporting Query Optimisation | |||||||
| 5:00 PM | to 7:30 PM | Conference Buffet (Beuth-Hall in Beuth House) | |||||
| Friday, 14th March (Application Day) | |||||||
| 9:00 AM | Beuth-Saal | Robert Greene, Versant Inc. | |||||
| Exploding Data Volumes, Data Integration, Performance and Scalability Management for Unlimited Users - How Object Databases can be Used to Address Tomorrow's Database-related Key Challenges | |||||||
| 10:00 AM | Beuth-Saal | Carl Rosenberger, db4objects Inc. | |||||
| Just Objects, no Limits. An outlook on the potential of object databases | |||||||
| 10:00 AM | C24 / London | Krzysztof Stencel, Polish Japanese Institute of Information Technology | |||||
| Overview of the Project ODRA | |||||||
| 11:00 AM | Beuth-Saal | Ralf Westphal, OMT | |||||
| Amazons SimpleDB - A database in the clouds… | |||||||
| 11:00 AM | C24 / London | Niklas Mehner | |||||
| Orthogonal Persistence Revisited | |||||||
| 12:00 PM | Beuth-Saal | LUNCH BREAK | |||||
| 1:00 PM | Beuth-Saal | Leon Guzenda, Objectivity Inc. | |||||
| Using an Advanced ODBMS for Distributed Data Fusion | |||||||
| 1:00 PM | C24 / London | Christian Romberg, Versant Inc. | |||||
| OODB for .NET Enterprise Applications | |||||||
| 2:00 PM | Beuth-Saal | Carsten Czarski, Oracle Inc. | |||||
| Applications of object-relational database technology in the Oracle RDBMS | |||||||
| 2:00 PM | C24 / London | Andy Jefferson | |||||
| Use of standardised APIs (JDO/JPA) with DB4O and other object datastores | |||||||
| 2:00 PM | C20 / Paris | Krzysztof Kaczmarski, Polish Japanese Institute of Information Technology | |||||
| Object Oriented Database Prototype as a Model Execution Engine for Executable UML | |||||||
| 3:00 PM | Beuth-Saal | Christian Ernst, Markus Kuppe, Versant Inc. | |||||
| An Eclipse Toolchain for Rapid Java Development Using Transparent Persistence | |||||||
| 3:00 PM | C24 / London | Klaus Wüstefeld | |||||
| Prevayler - Do You Still Use a Database? | |||||||
| 3:00 PM | C20 / Paris | Dusan Petkovic, FH-Rosenheim | |||||
| Type and Table Hierarchies in SQL:2003 and an Enterprise DBMS: A Comparison | |||||||
| 4:00 PM | Beuth-Saal | Chris Beams, Spring Source | |||||
| Effective enterprise OODB integration with Spring and DB4O | |||||||
| 4:00 PM | C20 / Paris | Mikael Kopteff, Floobs Ltd. | |||||
| The Usage and Performance of Object Databases compared with ORM tools in a Java environment | |||||||
| 5:00 PM | Beuth-Saal | Short Closing Ceremony | |||||
| (This program is subject to change due to the transportation strike effects) |